Comparison of File Systems
In this section, we compare the unique approaches of Windows, macOS, and Ditana GNU/Linux regarding file system choices, exploring how TRIM frequency, compression settings, and access time behavior can dramatically influence performance and SSD longevity.
File system selection is a critical aspect of operating system design and user experience. While Windows relies on NTFS with continuous TRIM, and macOS uses APFS—often benefiting from seamless integration with Apple hardware—Ditana GNU/Linux prioritizes efficiency with ZFS or BTRFS using noatime, weekly TRIM, and zstd compression. By striking a balance between reduced write operations, optimized compression, and controlled TRIM intervals, Ditana GNU/Linux aims to minimize overall system load and extend SSD lifespan.
Criterion | Windows (NTFS, Continuous TRIM) | macOS (APFS, Continuous TRIM) | Ditana GNU/Linux (ZFS or BTRFS with zstd, noatime & Weekly TRIM) |
---|---|---|---|
TRIM Frequency | Continuous | Continuous (for Apple SSDs; manual enable for third-party SSDs) | Weekly |
Compression | Limited or Optional | Limited (APFS offers space sharing and snapshots but minimal compression) | Enabled with zstd-3 |
Access Time Tracking | Enabled (updates access times on every access) | Enabled by default (similar to traditional atime behavior) |
Disabled (noatime reduces unnecessary write operations) |
Write Volume | Higher due to Lower Compression | Moderate due to Limited Compression and Access Time Updates | Significantly Lower due to Effective Compression and Disabled noatime |
Garbage Collection Efficiency | High due to Continuous TRIM | High for Apple SSDs with Continuous TRIM; variable for third-party SSDs | Slightly Lower, but Efficient through Batch TRIM |
System Load | Higher due to Continuous TRIM Operations and Access Time Updates | Moderate to High due to Continuous TRIM and Access Time Tracking | Lower due to Scheduled TRIM Operations and noatime |
Total Usage | Higher due to More Write Operations | Moderate due to Balanced Write Operations | Significantly Lower due to Reduced Write Operations and Optimized Settings |
SSD Lifespan | Lower due to Higher Total Usage | Moderate; better than Windows but dependent on SSD type | Longer due to Lower Total Usage and Optimized Write Operations |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.